As you get more familiar with CoLab, you may find yourself wanting to re-use the same tools as part of your workflow. Keyboard shortcuts (or hotkeys) can help you do that quickly and efficiently.
CoLab supports the following general shortcuts:
General commands | Windows | MacOS |
---|---|---|
Undo | CTRL + Z | CMD + Z |
Redo | CTRL + Y | CMD + Y |
Submit feedback | Enter | Enter |
New line | Shift + Enter | Shift + Enter |
Dismiss | Esc | Esc |
Multi-select – Individual | CTRL + click | CMD + click |
Multi-select – Batch | Shift + click | Shift + click |
Rotate L | L | L |
Rotate R | R | R |
In addition, when adding markup to a file the following shortcuts can be used:
Tools | Windows | MacOS |
---|---|---|
Pin | Shift + 1 | Shift + 1 |
Open Feedback Type Selector | F | F |
Navigate Feedback Type Selector | Up/Down Arrow | Up/Down Arrow |
Box select | B | B |
3D Highlighter | Shift + H | Shift + H |
Pencil | P | P |
Highlighter | H | H |
Shapes - Cloud | Shift + C | Shift + C |
Shapes - Ellipse | Shift + O | Shift + O |
Shapes - Rectangle | Shift + R | Shift + R |
Lines, arrows - Line | Shift + L | Shift + L |
Lines, arrows - Arrow | Shift + A | Shift + A |
Lines, arrows - Double arrow | Shift + D | Shift + D |
Lines, arrows - Perpendicular line | Shift + P | Shift + P |
GD&T | Shift + G | Shift + G |
Text callout | Shift + T | Shift + T |
Text | T | T |
Comments
0 comments
Article is closed for comments.